<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-08-28 at 12:16 AM by All in One SEO v4.4.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://en.tamura-cpafirm.jp/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tamura Accounting Firm</title>
		<link><![CDATA[https://en.tamura-cpafirm.jp]]></link>
		<description><![CDATA[Tamura Accounting Firm]]></description>
		<lastBuildDate><![CDATA[Wed, 28 May 2025 14:32:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://en.tamura-cpafirm.jp/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2025/05/28/my-2nd-peer-reviewed-article-on-luxury-strategy-is-now-published/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2025/05/28/my-2nd-peer-reviewed-article-on-luxury-strategy-is-now-published/]]></link>
			<title>My 2nd Peer-Reviewed Article on Luxury and Cosmetics Is Now Published</title>
			<pubDate><![CDATA[Wed, 28 May 2025 14:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/firm-location/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/firm-location/]]></link>
			<title>Firm Profile</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 14:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/contact-form/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/contact-form/]]></link>
			<title>Contact form</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/services/financial-statement-analysis/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/services/financial-statement-analysis/]]></link>
			<title>Financial Statement Analysis</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/why-choose-us-2/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/why-choose-us-2/]]></link>
			<title>Why Choose Us</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/services/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2024/11/22/my-peer-reviewed-article-on-luxury-strategy-is-now-published/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2024/11/22/my-peer-reviewed-article-on-luxury-strategy-is-now-published/]]></link>
			<title>My Peer-Reviewed Article on Luxury Strategy Is Now Published</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 12:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/2023-3q-luxury-brand-top3-result/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/2023-3q-luxury-brand-top3-result/]]></link>
			<title>2023 3Q Luxury Brand Top3 Result</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 12:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/deal-price-over-60-times-yearly-profit-loreal-acquire-aesop/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/deal-price-over-60-times-yearly-profit-loreal-acquire-aesop/]]></link>
			<title>Deal price over 60 times yearly profit – L’Oréal Acquire Aesop</title>
			<pubDate><![CDATA[Wed, 05 Apr 2023 22:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/publications/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 10:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/client-voice/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/client-voice/]]></link>
			<title>Client Voice</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 10:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/services/luxury-industry-strategy-consultation/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/services/luxury-industry-strategy-consultation/]]></link>
			<title>Luxury Industry Advisory</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 10:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/kerings-reconkering-strategy-redefining-value-creation-in-the-luxury-industry/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/kerings-reconkering-strategy-redefining-value-creation-in-the-luxury-industry/]]></link>
			<title>Kering’s “ReconKering” Strategy: Redefining Value Creation in the Luxury Industry</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2023/10/10/special-interview-is-posted-on-nestbowl/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2023/10/10/special-interview-is-posted-on-nestbowl/]]></link>
			<title>Special Interview is posted on NESTBOWL</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 04:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/june-2026-luxury-results-richemont-runs-away-and-is-kering-really-turning/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/june-2026-luxury-results-richemont-runs-away-and-is-kering-really-turning/]]></link>
			<title>June 2026 Luxury Results: Richemont Runs Away, and Is Kering Really Turning?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/transfer-pricing-methods-tnmm-and-the-alternatives/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/transfer-pricing-methods-tnmm-and-the-alternatives/]]></link>
			<title>Transfer Pricing Methods: TNMM and the Alternatives</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/brooks-brothers-japan-royalty-withholding-tax-assessment/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/brooks-brothers-japan-royalty-withholding-tax-assessment/]]></link>
			<title>Brooks Brothers Japan: ¥2.5bn Assessment on Royalty Withholding Tax</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/is-a-cpa-review-of-your-business-plan-worth-it/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/is-a-cpa-review-of-your-business-plan-worth-it/]]></link>
			<title>Is a CPA Review of Your Business Plan Worth It?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/what-generative-ai-is-doing-to-the-accounting-function/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/what-generative-ai-is-doing-to-the-accounting-function/]]></link>
			<title>What Generative AI Is Doing to the Accounting Function</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/kk-or-gk-changing-corporate-form-in-japan/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/kk-or-gk-changing-corporate-form-in-japan/]]></link>
			<title>KK or GK? Changing Corporate Form in Japan</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/revising-auditing-standard-240-on-fraud-what-it-means-for-the-finance-function/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/revising-auditing-standard-240-on-fraud-what-it-means-for-the-finance-function/]]></link>
			<title>Revising Auditing Standard 240 on Fraud: What It Means for the Finance Function</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/paying-a-dividend-out-of-borrowed-money/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/paying-a-dividend-out-of-borrowed-money/]]></link>
			<title>Paying a Dividend Out of Borrowed Money</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/round-tripping-at-alt-inc-reading-the-third-party-committee-report/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/round-tripping-at-alt-inc-reading-the-third-party-committee-report/]]></link>
			<title>Round-Tripping at alt Inc.: Reading the Third-Party Committee Report</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/transfer-pricing-documentation-how-much-should-you-outsource/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/transfer-pricing-documentation-how-much-should-you-outsource/]]></link>
			<title>Transfer Pricing Documentation: How Much Should You Outsource?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/ifrs-16-how-lease-accounting-actually-gets-run-in-a-group/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/ifrs-16-how-lease-accounting-actually-gets-run-in-a-group/]]></link>
			<title>IFRS 16: How Lease Accounting Actually Gets Run in a Group</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2026/08/16/japan-to-cut-consumption-tax-on-food-to-1-from-april-2027-what-finance-teams-need-to-prepare/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2026/08/16/japan-to-cut-consumption-tax-on-food-to-1-from-april-2027-what-finance-teams-need-to-prepare/]]></link>
			<title>Japan to Cut Consumption Tax on Food to 1% from April 2027 — What Finance Teams Need to Prepare</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2025/12/20/new-service-generative-ai-and-rpa-for-accounting-and-corporate-planning/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2025/12/20/new-service-generative-ai-and-rpa-for-accounting-and-corporate-planning/]]></link>
			<title>New Service: Generative AI and RPA for Accounting and Corporate Planning</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2023/11/21/registered-with-the-international-accounting-and-sustainability-disclosure-talent-network/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2023/11/21/registered-with-the-international-accounting-and-sustainability-disclosure-talent-network/]]></link>
			<title>Registered with the International Accounting and Sustainability Disclosure Talent Network</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2025/09/06/what-does-a-cpa-retainer-actually-get-you/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2025/09/06/what-does-a-cpa-retainer-actually-get-you/]]></link>
			<title>What Does a CPA Retainer Actually Get You?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2026/07/19/richemont-q1-fy27-sales-up-20-led-by-the-jewellery-maisons/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2026/07/19/richemont-q1-fy27-sales-up-20-led-by-the-jewellery-maisons/]]></link>
			<title>Richemont Q1 FY27: Sales Up 20%, Led by the Jewellery Maisons</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/tax-issues-for-foreign-owned-companies-part-4-dividends/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/tax-issues-for-foreign-owned-companies-part-4-dividends/]]></link>
			<title>Tax Issues for Foreign-Owned Companies — Part 4: Dividends</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/tax-issues-for-foreign-owned-companies-part-2-withholding-tax/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/tax-issues-for-foreign-owned-companies-part-2-withholding-tax/]]></link>
			<title>Tax Issues for Foreign-Owned Companies — Part 2: Withholding Tax</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/reporting-to-an-overseas-parent-where-it-actually-goes-wrong/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/reporting-to-an-overseas-parent-where-it-actually-goes-wrong/]]></link>
			<title>Reporting to an Overseas Parent: Where It Actually Goes Wrong</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2024/10/10/tax-audits-in-japan-withholding-tax/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2024/10/10/tax-audits-in-japan-withholding-tax/]]></link>
			<title>Tax Audits in Japan: Withholding Tax</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/new-trend-outsourcing-for-accounitng-finance-professional/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/new-trend-outsourcing-for-accounitng-finance-professional/]]></link>
			<title>New Trend Outsourcing for Accounitng / Finance professional</title>
			<pubDate><![CDATA[Thu, 22 Jun 2023 13:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2024/02/22/publication-of-articles-the-invention-january-2024/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2024/02/22/publication-of-articles-the-invention-january-2024/]]></link>
			<title>Publication of articles THE INVENTION January 2024</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 01:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/luxury-industry-earnings-analysis-lvmh-vs-richemont-vs-kering-which-brands-are-winning-in-2025/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/luxury-industry-earnings-analysis-lvmh-vs-richemont-vs-kering-which-brands-are-winning-in-2025/]]></link>
			<title>Luxury Industry Earnings Analysis: LVMH vs Richemont vs Kering — Which Brands Are Winning in 2025?</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 13:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2026/03/15/kering-restructuring-why-the-luxury-group-shifted-to-a-beauty-licensing-strategy-with-loreal/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2026/03/15/kering-restructuring-why-the-luxury-group-shifted-to-a-beauty-licensing-strategy-with-loreal/]]></link>
			<title>Kering Restructuring: Why the Luxury Group Shifted to a Beauty Licensing Strategy with L&#8217;Oréal</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 12:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/surprising-hot-trend-for-luxury-industry-exhibition/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/surprising-hot-trend-for-luxury-industry-exhibition/]]></link>
			<title>Surprising hot trend for luxury industry exhibition</title>
			<pubDate><![CDATA[Sun, 08 Oct 2023 10:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/q1-2025-luxury-industry-earnings-review-lvmh-richemont-kering-compared/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/q1-2025-luxury-industry-earnings-review-lvmh-richemont-kering-compared/]]></link>
			<title>Q1 2025 Luxury Industry Earnings Review: LVMH, Richemont &amp; Kering Compared</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 09:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2025/08/30/a-guide-to-rsu-tax-payments-and-filing-your-tax-return/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2025/08/30/a-guide-to-rsu-tax-payments-and-filing-your-tax-return/]]></link>
			<title>A Guide to RSU Tax Payments and Filing Your Tax Return</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 13:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/rsu-tax-filing-and-cash-flow-risks-in-japan-what-you-need-to-know/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/rsu-tax-filing-and-cash-flow-risks-in-japan-what-you-need-to-know/]]></link>
			<title>RSU Tax Filing and Cash Flow Risks in Japan: What You Need to Know</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 13:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2023/06/24/new-service-start-professional-accounting-finance-outsource/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2023/06/24/new-service-start-professional-accounting-finance-outsource/]]></link>
			<title>New service start &#8211; Professional Accounting / Finance outsource</title>
			<pubDate><![CDATA[Sat, 24 Jun 2023 13:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2025/12/13/rsu-tax-cash-flow-planning-deadline-thu-dec-25/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2025/12/13/rsu-tax-cash-flow-planning-deadline-thu-dec-25/]]></link>
			<title>RSU Tax &amp; Cash-Flow Planning (Deadline: Thu, Dec 25)</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 14:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2023/08/02/%e3%80%90flash-news%e3%80%91top3-luxury-conglomerate-23-2q-first-analysis/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2023/08/02/%e3%80%90flash-news%e3%80%91top3-luxury-conglomerate-23-2q-first-analysis/]]></link>
			<title>【Flash news】Top3 Luxury Conglomerate 23 2Q First Analysis</title>
			<pubDate><![CDATA[Sat, 07 Oct 2023 13:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/ap-royal-pop-luxury-strategy/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/ap-royal-pop-luxury-strategy/]]></link>
			<title>Why Did AP Avoid “MoonSwatch-ification”? The Luxury Strategy Behind Royal Pop</title>
			<pubDate><![CDATA[Mon, 25 May 2026 10:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/audemars-piguet-exhibition-why-luxury-watch-collectors-are-obsessed/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/audemars-piguet-exhibition-why-luxury-watch-collectors-are-obsessed/]]></link>
			<title>Audemars Piguet Exhibition: Why Luxury Watch Collectors Are Obsessed</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/richemont-lvmh-and-kering-results-why-hard-luxury-is-reshaping-the-luxury-industry/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/richemont-lvmh-and-kering-results-why-hard-luxury-is-reshaping-the-luxury-industry/]]></link>
			<title>Richemont, LVMH and Kering Results: Why Hard Luxury Is Reshaping the Luxury Industry</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 09:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/columns/new-american-big-luxury-group-born-tapestry-group/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/columns/new-american-big-luxury-group-born-tapestry-group/]]></link>
			<title>New American Big luxury group born ? &#8211; Tapestry group</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 05:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://en.tamura-cpafirm.jp/2026/05/22/ai-for-finance-leaders/]]></guid>
			<link><![CDATA[https://en.tamura-cpafirm.jp/2026/05/22/ai-for-finance-leaders/]]></link>
			<title>Why Finance Leaders Cannot Ignore AI Lessons from an Oxford Saïd Executive Education Focus Group</title>
			<pubDate><![CDATA[Fri, 22 May 2026 13:40:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
